5-Year Summary of
Consolidated Financial Data
Financial Performance (Consolidated)
| Years ended December 31 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Net sales (Millions of yen) | 512,828 | 534,086 | 567,306 | 604,974 | 524,534 |
| Ordinary income (Millions of yen) | 47,962 | 38,943 | 43,201 | 14,792 | 20,029 |
| Net income/loss (Millions of yen) | 25,639 | 27,585 | 19,498 | 1,020 | 9,093 |
| Net asset (Millions of yen) | 174,267 | 223,851 | 250,799 | 202,642 | 209,052 |
| Total asset (Millions of yen) | 563,441 | 606,937 | 671,116 | 639,941 | 613,230 |
| Net asset per share (yen) | 663.53 | 769.86 | 868.21 | 689.70 | 712.91 |
| Net income/loss per share (yen) | 97.10 | 105.13 | 74.31 | 3.89 | 34.66 |
| Net income-diluted per share (yen) | - | - | - | - | - |
| Shareholders' equity ratio (%) | 30.9 | 33.3 | 33.9 | 28.3 | 30.5 |
| ROE (%) | 16.0 | 14.7 | 9.1 | 0.5 | 4.9 |
| Price earnings ratio | 17.3 | 14.6 | 13.4 | 200.0 | 23.1 |
| Cash flows from operating activities (Millions of yen) | 38,984 | 23,872 | 56,593 | 25,879 | 64,524 |
| Cash flows from investing activities (Millions of yen) | -42,878 | -33,922 | -65,166 | -58,067 | -34,259 |
| Cash flows from financing activities (Millions of yen) | -3,375 | -14,686 | 8,691 | 34,088 | -22,781 |
| Cash and cash equivalents at beginning of year (Millions of yen) | 12,828 | 18,152 | 18,361 | 18,525 | 27,527 |
| Employees | 17,433 | 16,031 | 18,400 | 20,369 | 20,825 |

