Information on Shares,
Ratings and Corporate Bonds
Shares
Shares by Shareholder
(As of December 31, 2009)
| Group | Shares (1 trading unit equals 100 shares) | Shares Less Than Trading Unit (shares) | ||||||
| Gove- rnment and Regional Public odies | Financial Institutes | Securities Companies | Other Corpo- rations | Foreign Corpo-rations, etc. (Inc. Individuals) | Indi- viduals, Others | Total | ||
| Number of Share- holders (people) | - | 102 | 41 | 254 | 318 (3) | 17,138 | 17,857 | - |
| Number of Shares Held (units) | - | 967,843 | 27,170 | 896,576 | 501,540 (5) | 235,141 | 2,628,375 | 205,557 |
| Ratio (%) | - | 36.81 | 1.03 | 34.13 | 19.08 (0.00) | 8.95 | 100.00 | - |
Major Shareholders
(As of December 31, 2009)
| Name | Address | Number of Shares Held (thousand shares) | Ratio of Shares to Total Outstanding Shares (%) |
| Sumitomo Electric Industries, Ltd. | 5-33 Kitahama 4-Chome, Chuo-ku, Osaka | 70,340 | 26.74 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 11-3 Hamamatsucho 2-Chome, Chuo-ku, Tokyo | 20,475 | 7.78 |
Japan Trustee Services Bank, Ltd. (Trust Account) | 11-8 Harumi 1-Chome, Chuo-ku, Tokyo | 19,716 | 7.50 |
Japan Trustee Services Bank, Ltd. (Trust Account 9) | 11-8 Harumi 1-Chome, Chuo-ku, Tokyo | 10,475 | 3.98 |
| Sumitomo Corporation | 8-11 Yurakucho 1-Chome, Chiyoda-ku, Tokyo | 9,609 | 3.65 |
| Sumitomo Mitsui Banking Corporation | 2 Yurakucho 1-Chome, Chiyoda-ku, Tokyo | 5,214 | 1.98 |
The Bank of New York Jasdic Treaty Account | Burssels, Belgium | 4,106 | 1.56 |
| The Goodyear Tire & Rubber Company | Akron, Ohio USA (2-1 Otemachi 2-Chome, Chiyoda-ku, Tokyo | 3,421 | 1.30 |
| Japan Trustee Services Bank, Ltd. (The Sumitomo Trust & Banking Co., Ltd. (Re-Trust Account), Toyota Motor Corporation (Employee Pension Trust Account) | 8-11 Harumi 1-Chome, Chuo-ku, Tokyo | 2,757 | 1.05 |
| Sumitomo Trust & Banking Co., Ltd. | 5-33, Kitahama 4-Chome, Chuo-ku, Osaka | 2,692 | 1.02 |
| Total | - | 148,809 | 56.57 |
|
Voting Rights
1. Outstanding Shares
(As of December 31, 2009)
| Group | Number of Shares (shares) | Number of Voting Rights (votes) | Details |
| Non-Voting Right Shares | - | - | - |
| Limited Voting Right Shares (Treasury Shares) | - | - | - |
| Limited Voting Right Shares (Other) | - | - | - |
| Full Voting Right Shares (Treasury Shares) | Ordinary Shares 699,700 | - | - |
| Full Voting Right Shares (Other) | Ordinary Shares 262,137,800 | 2,621,378 | - |
| Shares Less Than Trading Unit | Ordinary Shares 205,557 | - | Shares Totaling Less than the 1 Trading Unit (100 shares) |
| Number of Outstanding Shares | 263,043,057 | - | - |
| Total Shareholder Voting Rights | - | 2,621,378 | - |
2. Treasury Shares
(As of December 31, 2009)
| Shareholder Name | Shareholder Address | Shares Held Under Own Name (shares) | Shares Held Under Other Names (shares) | Total Number of Shares Held (shares) | Ratio of Shares to Total Outstanding Shares (%) |
| Sumitomo Rubber Industries, Ltd. | 6-9 Wakihamacho 3-Chome, Chuo-ku, Kobe | 699,700 | - | 699,700 | 0.27 |
| Total | - | 699,700 | - | 699,700 | 0.27 |

