Factbook


Business Growth (Consolidated)

Hundred millions of yen

 Net SalesOperating
Income
Ordinary
Income
Net
Income
Capital
Expenditures
Depreci-
ation
TotalTiresSportsIndustrial
and others
19894,786 3,762 69732627412767  
19905,460 4,263 8173802637013  
19915,654 4,275 87350632411741  
19925,784 4,396 88350533815761  
19935,034 3,730 8284761874946340 330
19944,878 3,666 7404711383310275320
19955,333 4,077 712544161635350280
19965,824 4,541 71456818210247460317
19976,138 4,794 71463018510658410337
19986,535 5,182 66968427214550400332
19995,092 3,881 63557623818049250281
20004,232 3,006 64658125422053180203
20014,345 3,159 631554226138-72240201
20024,4793,30464053531726982204203
20034,5053,389589527378349131278197
20044,7063,566574566455414191371207
20055,1283,982547599499480256404217
20065,3414,306576458368389276453232
20075,6734,785595293451432195532262
20086,0505,01174329625714911496312

Back to top of page